- >>HOME
- >>Calendar & Date
- Top Scorer
February 17, 2010
| Rank | No. | Pos. | Name | Score | Rank | No. | Pos. | Name | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | FW | Ken Matsumoto | 1 | 2 | - | - | - | - |
| 1 | 7 | FW | Nobuhiro Uetani | 1 | 2 | - | - | - | - |
| 1 | 13 | MF | Satoshi Hida | 1 | 2 | - | - | - | - |
| 2 | - | - | - | - | 2 | - | - | - | - |
| 2 | - | - | - | - | 2 | - | - | - | - |
○:Full time
▲:Substitution- in
▽:Substitution -out
▲▽:Substitution- in and out - (min)
×:Suspended
※:Suspended from the other competition
SUB:Substitute
C:Yellow Card
S:Red Card
CCS:2 yellow cards and sent off
CS:1 yellow and 1 red card
1:score
| 2010 S League Rd No1.~Rd No7. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rd No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Date | February 4, 2010 | February 10, 2010 | February 16, 2010 | March 9, 2010 | March 15, 2010 | March 27, 2010 | April 1, 2010 | ||
| VS. | Home | Geylang | Tampines | Balestier | Gombak | ||||
| Venue | Jurong East | Bedok | Jurong East | Toa Payoh Stadium | Jurong East | ||||
| Weather | Fine | Fine | Fine | Fine | Fine | ||||
| Score | ×1-2 | ▲1-1 | ×1-3 | ×1-0 | △1-1 | ||||
| Home & Away | H | A | H | A | H | A | A | ||
| No. | Pos. | Player's Name | |||||||
| 1 | GK | Yoshito Matsushita | 〇 | 〇 | SUB | 〇 | 〇 | ||
| 22 | GK | Koto Kobayashi | SUB | SUB | 〇 | SUB | SUB | ||
| 2 | DF | Ryuta Hayashi | 〇 | ▽92 | 〇 | 〇 | ▽77 | ||
| 3 | DF | Shota Matsuoka | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 4 | DF | Keisuke Matsui | 〇C | 〇 | 〇 | ▲83 | SUB | ||
| 5 | DF | Mitsuki Ichihara | 〇 | 〇C | 〇C | 〇 | 〇 | ||
| 8 | DF | Fumiya Kobayashi | - | ▲92 | ▲87 | 〇 | 〇 | ||
| 15 | DF | Masaya Sato | SUB | SUB | - | SUB | - | ||
| 21 | DF | Kazuki Kobayashi | ▽88 | 〇 | 〇 | 〇 | 〇 | ||
| 6 | MF | Atsushi Shimono | 〇 | 〇 | 〇 | ▽92 | 〇 | ||
| 13 | MF | Satoshi Hida | 〇 | 〇1 | 〇 | 〇 | 〇 | ||
| 14 | MF | Takaya Sugasawa | ▲46 | 〇 | 〇 | 〇 | ▲65 | ||
| 16 | MF | Daisuke Uchijima | - | SUB | - | - | SUB | ||
| 17 | MF | Asuka Nose | ▲88 | ▲84 | SUB | - | - | ||
| 18 | MF | Shun Sato | SUB | - | - | - | - | ||
| 18 | MF | Michihisa Nagasawa | - | - | SUB | SUB | SUB | ||
| 7 | FW | Nobuhiro Uetani | 〇 | ▽84 | ▽871 | - | ▽74 | ||
| 9 | FW | Yoshinobu Matsumura | ▽46 | SUB | SUB | ▲92 | ▲74 | ||
| 10 | FW | Ken Matsumoto | 〇1 | 〇 | 〇 | ▽83 | - | ||
| 11 | FW | Akiya Wada | ▽75 | ▽65 | |||||
| 20 | FW | Tomohiro Hirakawa | SUB | - | SUB | SUB | ▲77 | ||
| 23 | FW | Hiroto Ichikawa | SUB | SUB | - | - | - | ||






























