- >>HOME
- >>Calendar & Date
- Top Scorer
July 30, 2010
| Rank | No. | Pos. | Name | Score | Rank | No. | Pos. | Name | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | MF | Takaya Sugasawa | 4 | 3 | 6 | MF | Atsushi Shimono | 2 |
| 2 | 24 | MF | Tatsuro Inui | 3 | 4 | 10 | FW | Ken Matsumoto | 1 |
| 3 | 8 | DF | Fumiya Kobayashi | 2 | 4 | 7 | FW | Nobuhiro Uetani | 1 |
| 3 | 13 | MF | Satoshi Hida | 2 | 4 | 3 | DF | Shota Matsuoka | 1 |
| 3 | 7 | FW | Castanheira Bruno | 2 | 4 | 2 | DF | Ryuta Hayashi | 1 |
○:Full time
▲:Substitution- in
▽:Substitution -out
▲▽:Substitution- in and out - (min)
×:Suspended
※:Suspended from the other competition
SUB:Substitute
C:Yellow Card
S:Red Card
CCS:2 yellow cards and sent off
CS:1 yellow and 1 red card
1:score
| 2010 S League Rd No15.~Rd No22. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rd No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| Date | June 3, 2010 | June 7, 2010 | June 11, 2010 | June 18, 2010 | June 25, 2010 | July 2, 2010 | July 6, 2010 | ||
| VS. | Balestier | Gombak | S.A.F | Sengkang | Young Lions | Beijing | Etoire | ||
| Venue | Jurong East | Jurong West | Jalan Besar | Jalan Besar | Jalan Besar | Jalan Besar | Queenstown | ||
| Weather | Fine | Fine | Fine | Fine | Fine | Rainy | Fine | ||
| Score | ×0-1 | ×3-1 | ×1-3 | △1-1 | △1-1 | 〇1-0 | 〇0-1 | ||
| Home & Away | H | A | H | H | A | H | A | ||
| No. | Pos. | Player's Name | |||||||
| 1 | GK | Yoshito Matsushita | SUB | SUB | SUB | 〇 | 〇 | 〇 | 〇 |
| 22 | GK | Koto Kobayashi | 〇 | 〇 | 〇 | SUB | SUB | SUB | SUB |
| 25 | GK | Yoji Yamano | |||||||
| 2 | DF | Ryuta Hayashi | 〇 | 〇 | 〇 | 〇 | 〇 | ▽78 | ▽94 |
| 3 | DF | Shota Matsuoka | 〇 | SUB | 〇 | 〇 | SUB | ▲78 | ▲94 |
| 4 | DF | Keisuke Matsui | - | 〇 | 〇1 | 〇 | 〇 | ▲62 | ▲69 |
| 5 | DF | Mitsuki Ichihara | 〇C | 〇 | 〇 | 〇 | 〇 | 〇 | 〇C |
| 8 | DF | Fumiya Kobayashi | 〇 | 〇 | 〇CCS | × | 〇C | 〇 | 〇C |
| 15 | DF | Masaya Sato | - | ‐ | SUB | SUB | - | SUB | - |
| 20 | DF | Takashi Nishihara | 〇C | 〇 | 〇 | 〇 | |||
| 21 | DF | Kazuki Kobayashi | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| 6 | MF | Atsushi Shimono | 〇 | 〇 | 〇 | 〇C | × | 〇C | 〇C |
| 13 | MF | Satoshi Hida | 〇 | 〇 | 〇C | × | 〇 | 〇C | 〇C |
| 14 | MF | Takaya Sugasawa | 〇 | 〇1 | ▽87 | ▽86 | 〇1 | ▽62 | ▽69 |
| 16 | MF | Daisuke Uchijima | SUB | SUB | SUB | ▽75 | SUB | SUB | SUB |
| 17 | MF | Asuka Nose | ▽73 | SUB | SUB | SUB | SUB | - | - |
| 18 | MF | Shun Sato | SUB | ‐ | - | - | - | - | SUB |
| 19 | MF | Michihisa Nagasawa | SUB | SUB | SUB | ▲75 | - | - | - |
| 24 | MF | Tatsuro Inui | 〇 | 〇C | 〇 | 〇1 | 〇 | 〇 | 〇 |
| 7 | FW | Castanheira Bruno | 〇 | ▽931 | ▽88 | ||||
| 9 | FW | Yoshinobu Matsumura | ▲73 | ▽58 | ▲87 | SUB | SUB | SUB | ▲88 |
| 10 | FW | Ken Matsumoto | - | ‐ | - | - | - | - | - |
| 11 | FW | Akiya Wada | SUB | ▲58 | SUB | ▲86 | SUB | ▲93 | SUB |
| 23 | FW | Hiroto Ichikawa | SUB | SUB | - | SUB | - | - | - |
































